SUS 431 stainless steel has the best corrosion resistance properties of all the martensitic grades. SUS 431 stainless steelchemical has excellent tensile and torque strength, and good toughness, making it ideally suited to shafting and bolt applications.
SUS 431 stainless steel chemical compositon:
| Grade | C | Mn | Si | P | Cr | Mo | Ni | N | ||
| 431 | min. max. |
– 0.20 |
– 1.00 |
– 1.00 |
– 0.040 |
– 0.030 |
15.00 17.00 |
– | 1.25 2.50 |
– |
SUS 431 stainless steel mechanical property:
| Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
| Annealed * | 862 | 655 | 20 | 285 max | – |
| 204 | 1345 | 1055 | 20 | 388 | 50 |
| 316 | 1295 | 1035 | 19 | 375 | 53 |
| 427 | 1350 | 1080 | 19 | 388 | # |
| 538 | 1140 | 965 | 19 | 321 | # |
| 593 | 1015 | 770 | 20 | 293 | 64 |
| 650 | 960 | 695 | 20 | 277 | 84 |

Reviews
There are no reviews yet.